Crab Hunt
Details and Rules
- The beach will be filled with untargetable crabs.
- A total of 100 killable crabs will spawn within the areas marked on the map.
- Each killable crab will respawn 60-120 seconds after death in a random location.
- Their names are invisible and you have to click on them to distinguish which one is real.
- Crabs will have 1 health so can be easily killed.
- The event will last 1 hour.
- All crabs will be level 96.
- PvP will be disabled.
- Any abuse is prohibited and punishable.
- Due to the release of new pets included in the Crab Hunt event for a limited time the pet reinforcement manual is on sale.
The beaches and the island where the crabs will spawn


Crabs will drop a Summer Bag when killed
(50% drop rate, 100% with Toh)
| Summer Bag | ||||
| Item | Count | Rate | ||
| Milkshake(+50% Exp for 10 minutes) | 1-3 | 20% | ||
| Summer Sorbet(+100% Drop for 10 minutes) | 1-3 | 20% | ||
| Summer Cocktail(+100% Gold for 10 minutes) | 1-3 | 20% | ||
| Elixir of Dikain | 1 | 7% | ||
| Gold coin of the rich | 1 | 15% | ||
| Fragment of Ashtal | 1 | 9% | ||
| Scion Prayer Stone | 1 | 9% | ||
Collection skill can be used on crab corpses
The level of Collection skill will not matter, the chances will be constant at each level.
| Items available from Collection | ||||
| Item | Rate | |||
| - Crab shell | 23% | |||
| - Crab claw | 23% | |||
| - Crab eye | 23% | |||
| - Cheliped | 23% | |||
| - Summer Pet Box | 8% | |||
Items that you collect from the crabs can be refined to receive a Summer Pet Box
| Refine Recipe: | ||||
| - Crab shell | ||||
| - Crab claw | ||||
| - Crab eye | ||||
| - Cheliped | ||||
| Result: | ||||
| - Summer Pet Box |

Summer Pet Box Contains
| Item | Rate | ||||
| Direwolf <Rank 5> | 15,00% |
![]() |
|||
| Direwolf <Rank 6> | 6,00% | ||||
| Direwolf <Rank 7> | 3% | ||||
| Direwolf <Rank 8> | 1% | ||||
| Direwolf <Rank 9> | 0.5% | ||||
| Goblin <Rank 5> | 15,00% |
![]() |
|||
| Goblin <Rank 6> | 6,00% | ||||
| Goblin <Rank 7> | 3% | ||||
| Goblin <Rank 8> | 1% | ||||
| Goblin <Rank 9> | 0.5% | ||||
| Six Tail <Rank 5> | 15,00% |
![]() |
|||
| Six Tail <Rank 6> | 6,00% | ||||
| Six Tail <Rank 7> | 3% | ||||
| Six Tail <Rank 8> | 1% | ||||
| Six Tail <Rank 9> | 0.5% | ||||
| Agumon <Rank 5> | 15,00% |
![]() |
|||
| Agumon <Rank 6> | 6,00% | ||||
| Agumon <Rank 7> | 3% | ||||
| Agumon <Rank 8> | 1% | ||||
| Agumon <Rank 9> | 0.5% | ||||



