Battle Ground
This guide has not been translated to français and therefore we show you the English Version.
MONSTER DROPS
| Monster Level 30-90 | Details | |||||||
| Ashtal | 0.5% | |||||||
| Scion | 0.5% | |||||||
| Prayer Stone Chest | 3% | Three random prayer stone from all level 6 prayer stones | ||||||
| Elemental Stone Chest | 3% | Five random elemental stone from all level 5 elemental stones | ||||||
| Unique Accesory Coupon | 5% | Will be used to exchange for Unique Accessories via NPC | ||||||
| Unique Armors | Every mob will either drop a unique or elite armor part |
Unique chance 75% // Elite chance 20%
|
||||||
| Elite Armors | Every mob will either drop a unique or elite armor part | |||||||
| Unique Weapons | Every mob will either drop a unique or Elite Weapon | |||||||
| Elite Weapons | Every mob will either drop a unique or Elite Weapon | |||||||
| Large Recovery Potion | 1x with 50% rate | |||||||
| Battleground Token | 10% | Will be used in Fortune Gate Machine in Battleground | ||||||
| Reinforcement Potion | 5% | |||||||
FORTUNE GATE MACHINE
| Battlesquare Weapons | |
| Ring Spirit Chest | |
| Wing Chest(Normal & Ancient Lv5 and White Infi) | |
| Mount Chest | |
| Ele & Dim Cloak Chest | |
| Random Elixir | |
| Summer Pet Box(From Crab Hunt Event) (14732) | |
| Gold Ticket |
REFINERY
- Refinery doesnt cost gold
- There is no Archondrite result on Unique Accessory refines
| True Armor Yellow Reroll Recipe | ||||
| True Armor Part | 10x BG Token | Armor can be 3-4, pants can be 2-3 slotted | ||
| Battle Weapon Reroll Recipe | ||||
| Any Battlesquare Weapon | 10x BG Token | 6-8 slotted weapon | ||
ARMOR STATS
| True Helmet | Level 1 - 44 | Level 45 - 59 | Level 60 - 75 | Level 76 - 120 | Link TID |
| Attack Rating | 10 | 15 | 20 | 25 | 637 |
| Convert | 10% / 15% | 15% / 20% | 20% / 25% | 25% / 30% | 638 |
| Ele Res | 5% | 10% | 15% | 20% | 639 |
| All Stats | 15 | 20 | 25 | 30 | 640 |
| Crit Hit Ress | 2% | 3% | 4% | 5% | 641 |
| True Armour | Level 1 - 44 | Level 45 - 59 | Level 60 - 75 | Level 76 - 120 | Link TID |
| Skill Block | 16% | 19% | 22% | 25% | 642 |
| Max HP % | 14% | 15% | 16% | 17% |
643
|
| Max MP % | 14% | 15% | 16% | 17% | |
| Defense | 15 | 19 | 23 | 27 | 644 |
| HP Recovery | 70 every 2 sec | 80 every 2 sec | 90 every 2 sec | 100 every 2 sec | 645 |
| Skill Plus | 0 | 0 | 1 | 2 | 646 |
| True Gauntlet | Level 1 - 44 | Level 45 - 59 | Level 60 - 75 | Level 76 - 120 | Link TID |
| Attack Speed | 10% | 12% | 15% | 18% | 647 |
| Attack Rating | 20 | 25 | 30 | 35 | 648 |
| Bonus Drop | 10% | 15% | 20% | 25% | 649 |
| % change to strike % dmg | 12% / 180% | 13% / 200% | 14% / 220% | 15% / 240% | 650 |
| Reduce Skill Cast | 10% | 12% | 14% | 16% | 651 |
| Ignore Def During At | 5% | 6% | 7% | 8% | 652 |
| True Greaves | Level 1 - 44 | Level 45 - 59 | Level 60 - 75 | Level 76 - 120 | Link TID |
| Resistance | 19% | 21% | 23% | 25% | 653 |
| Max HP (Not %) | 275 | 350 | 425 | 500 |
654
|
| Max MP (Not %) | 275 | 350 | 425 | 500 | |
| Defense | 16 | 19 | 22 | 25 | 655 |
| Dodge | 9% | 11% | 13% | 15% | 656 |
| Cooldown | 3% | 3% | 4% | 5% | 657 |
| True Boots | Level 1 - 44 | Level 45 - 59 | Level 60 - 75 | Level 76 - 120 | Link TID |
| Movement Speed | 14% | 16% | 18% | 20% | 658 |
| Block | 7% | 9% | 11% | 13% | 659 |
| Bonus Gold | 10% | 15% | 20% | 25% | 660 |
| % change to stun X sec | 9% / 3 sec | 10% / 3 sec | 11% / 3 sec | 12% / 3 sec | 661 |
| Ignore Ele Res During At | 5% | 6% | 7% | 8% | 662 |